OVER 45 DROP IN SUMMER ROSTERS
JUNE 9th - JULY 28th
8 WEEKS OF SKATING
Cost per session $15 or $10 pre pay

Players registered for Compuware Thursday 9:00 PM
LIGHT TEAM SKATES $ DARK TEAM SKATES $
1 DENNY ADAIR 4 45 1 BILL BRACKEN 4
2 BOB ROURKE 7 80 2 DENNY ROEGHNER 6 80
3 DAVE FOSTER 7 80 3 JACK LINEHAN 5 80
4 DAVE CARAGAY 7 80 4 GREG BELL 1 10
5 TERRY PRATT 7 80 5 GREG BELLS SON 2 25
6 DEREK FOWLER 5 50 6 KEVIN STEPHENS 2 20
7 STEVE CLOUTIER 5 50 7 SUB FOWLER 5 50
8 SUB FOWLER 5 50 8 SUB FOWLER 5 50
9 SUB FOWLER 5 50 9 SUB FOWLER 5 50
10 SUB FOWLER 5 50 10 DON McCELLAND 5 50
11 SUB FOWLER 5 50 11 GARY GONZALEZ 5 50
12 12
13 13
14 14
15 15
GOAL JIM AUSTIN 2 GOAL WALT DAVISON
GOAL STAN NUNN 1 665 GOAL 465

SUBS

1 KEN BRIDGES 1 DOUG RICHARDSON 10
2 SCOTT SOREL 2 MATT STONEY
3 RUSTY McBAIN 3 TOM TOOHEY
4 KEN AUGUSTINE 4 CURT SCHWARTZ