OVER 45 DROP IN SUMMER ROSTERS
JULY 20th - 22nd
| Players registered for Compuware Tuesday | |||||||
| LIGHT | TEAM | $ | DARK | TEAM | $ | ||
| 1 | BOB | ROURKE | PAID | 1 | RUSTY | McBAIN | PAID |
| 2 | JAYSON | PRESTON | PAID | 2 | DENNY | ROEGHNER | PAID |
| 3 | DIMITRI | VINCENT | PAID | 3 | GREG | GOSSMAN | PAID |
| 4 | KEN | BRIDGES 24 | PAID | 4 | JACK | LINEHAN | |
| 5 | DENNY | ADAIR | PAID | 5 | CURT | SCHWARTZ | |
| 6 | BILL | COBB | PAID | 6 | GARY | MARTINEZ | |
| 7 | BARRY | ANDERSON | PAID | 7 | GREG | BELL | |
| 8 | GARY | HASTINGS | 8 | BILL | BRACKEN | ||
| 9 | 9 | ||||||
| 10 | 10 | ||||||
| 11 | 11 | ||||||
| 12 | 12 | ||||||
| 13 | 13 | ||||||
| 14 | 14 | ||||||
| 15 | JIM | OKERSTROM | 15 | MIKE | SNEED 10 | ||
| GOAL | JIM | AUSTIN | GOAL | ROB | McDOUGAL | ||
OVER 45 DROP IN SUMMER ROSTERS
JULY 29th
| Players registered for Compuware Thursday | |||||||
| LIGHT | TEAM | OWES | DARK | TEAM | OWES | ||
| 1 | DIMITRI | VINCENT | 1 | DENNY | ROEGHNER | PAID | |
| 2 | BOB | ROURKE | PAID | 2 | JACK | LINEHAN | |
| 3 | BILL | BRACKEN | 3 | GARY | MARTINEZ | ||
| 4 | TOM | WYSOCKI | 4 | GREG | BELL | ||
| 5 | BILL | COBB | 5 | GREG'S | SON | ||
| 6 | 6 | TOM | ABRAHAM | ||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| 9 | 9 | ||||||
| 10 | 10 | ||||||
| 11 | 11 | ||||||
| 12 | LARRYS | SON | 12 | ||||
| 13 | LARRY | KNUREK | 13 | ||||
| 14 | STEVE | POTOSKY | 14 | JOHN | SHEPPARD | ||
| 15 | ARLEN | VIECILLI | 15 | KEVIN | STEPHENS | ||
| GOAL | AL | MORGAN | GOAL | WALT | DAVISON | ||
| GOAL | GOAL | ||||||
SUBS
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 3 | 3 | ||||||
| 4 | 4 |
| Players for Arctic Pond Saturday | |||||||
| LIGHT | TEAM | OWES | DARK | TEAM | OWES | ||
| 1 | LARRY | NIEMI | D 3 | 1 | GARY | HASTINGS | D 2 |
| 2 | DAVE | FOSTER | D 3 | 2 | BILL | COBB | F 2 |
| 3 | CURT | HOFER | F 2 | 3 | ALAN | SANDELL | D 2 |
| 4 | JOHN | SHEPPARD | D 2 | 4 | JIM | OKERSTROM | F 2 |
| 5 | TOM | FUGABAN | D 2 | 5 | TOM | BROOKS | D 2 |
| 6 | BILL | BRACKEN | D 2 | 6 | ED | NACCI | F 2 |
| 7 | KEVIN | STEPHENS | F 3 | 7 | DIMITRIE | VINCENT | D 1 |
| 8 | GREG | GOSSMAN | F 3 | 8 | DENNIS | ADAIR | F 2 |
| 9 | JERRY | FOLK | F 2 | 9 | DENNIS | ROEGHNER | F 1 |
| 10 | F | 10 | 10 | ||||
| 11 | 11 | 11 | 11 | ||||
| 12 | 12 | 12 | 12 | ||||
| 13 | 13 | 13 | 13 | ||||
| 14 | 14 | 14 | 14 | ||||
| 15 | 15 | 15 | 15 | ||||
| GOAL | GOAL | ||||||
| GOAL | GOAL | ||||||