OVER 45 SPRING 2011 DRAFT ROSTERS
| Players Playing in Spring Compuware Draft League | |||||||
| WHITE | PREDATORS |
TEAM |
ROYAL | BLUES | TEAM | ||
| 1 | SCOTT | SOREL | YES | 1 | DENNIS | ADAIR | PAID |
| 2 | DAVE | FOSTER | YES | 2 | MATT | STONEY | YES |
| 3 | JOHN | SHEPPARD | PAID | 3 | KEN | AUGESTINE | YES |
| 4 | ED | HAINES | YES | 4 | DON | McCLELLAN | PAID |
| 5 | DON | LACY | YES | 5 | JEFF | HAWLEY | PAID |
| 6 | BILL | BRACKEN | YES | 6 | TOM | TOOHEY | YES |
| 7 | AL | SANDELL | PAID | 7 | DENNIS | ROEGHNER | YES |
| 8 | DAVE | CARAGAY | YES | 8 | DIMITRIE | VINCENT | SUB |
| 9 | TERRY | PRATT | YES | 9 | BEN | NIEMIC | SUB |
| 10 | BOB | ROURKE | YES | 10 | MIKE | ZUCCARINI | SUB |
| 11 | DAN | SOREL | YES | 11 | |||
| GOAL | JIM | AUSTIN | YES | GOAL | WALT | DAVISON | YES |
| ORANGE | BUDDAHS | TEAM | RED | FLAMES |
TEAM |
||
| 1 | AL | McCARFREY | YES | 1 | RUSTY | McBAIN | YES |
| 2 | MARK | FAWCETT | YES | 2 | |||
| 3 | DON | FAWCETT | YES | 3 | |||
| 4 | 4 | ||||||
| 5 | 5 | ||||||
| 6 | 6 | ||||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| 9 | 9 | ||||||
| 10 | 10 | ||||||
| GOAL | TODD | McINTYRE | YES | GOAL | |||